Rank | Team | Record | Last Week | Comments |
1 | Burlington | 12-6 | 1 | Going to be tough to beat them when they don't allow many runs to score |
2 | Salem | 11-7 | 2 | Dick Heilman is off to a scorching start |
3 | Syracuse | 13-7 | 17 | Davey Gomez (11 HR) is busting out the whooping stick |
4 | Madison | 13-7 | 3 | .925 OPS as a team is tough |
5 | Louisville | 11-8 | 26 | Don Lim could surpass his S22 RBI total (30) by the end of the weekend |
6 | Milwaukee | 12-7 | 27 | Pascual Vargas is off to a very good start |
7 | Cincinnati | 9-10 | 13 | Mendez and Vaughn OPS'ing over 1.000 to lead the way |
8 | Jackson | 12-8 | 14 | 2.84 pitching staff ERA is scary |
9 | Washington DC | 12-8 | 16 | Jesus James is off to a great start (2-0, .83 WHIP) |
10 | Fargo | 11-9 | 8 | Emmanuel Soto (.388 BA, 20 RBI's) is smokin' hot |
11 | Helena | 11-9 | 4 | Just waiting for Andres Borbon to get through a tough start |
12 | Austin | 13-6 | 20 | Alomar is 6-6 in saves but with a 1.89 WHIP |
13 | Scottsdale | 9-11 | 29 | Okajima (26 RBI's) is doing what he does best…driving in runs |
14 | New Britain | 9-10 | 9 | Miguel Blanco's workload has increased so will that lead to more W's? |
15 | Charlotte | 12-8 | 12 | Antonio Huang? Antonio Huang (.359/.420/1.010)!! |
16 | Arizona | 9-10 | 10 | Normal stalwarts Pineiro and Tavarez are struggling |
17 | Pittsburgh | 12-8 | 11 | Larry Walker (not the Canadian) might be finally fulfilling his potential |
18 | Minnesota | 10-9 | 25 | .318 team BA offset by 7.02 team ERA |
19 | Jacksonville | 9-10 | 32 | kind of opposite problem as Minny |
20 | Little Rock | 10-9 | 30 | 1st yr owner has his team playing hard |
21 | Chicago Bleacher Bums | 10-9 | 21 | Chien-Ming Chang is having his own Ming Dynasty out of the pen early on |
22 | Santa Fe | 10-10 | 5 | Don Nelson is struggling for probably the first time in his storied career |
23 | Charleston | 8-11 | 18 | Iron Man Javier Sanches is in full beast mode so far (.372/.425/.989) |
24 | Salt Lake City | 11-8 | 6 | Phil Koh (11.25 ERA) is more like Phil Oh! Amirite? |
25 | Chicago Black Sox | 5-15 | 24 | Spud Kraemer w/the coolest 1st name in the World? |
26 | Colorado Springs | 8-12 | 22 | Offense needs to crank it up |
27 | Tampa Bay | 7-13 | 15 | Bruce Peterson (5 HR, 20 RBI's) is off to a nice start |
28 | Cheyenne | 9-11 | 28 | Luis Cortes is OPS'ing .968, wow! |
29 | Boston | 5-14 | 31 | Not even Brad Stevens can save them |
30 | San Francisco | 6-13 | 7 | San Fran is the one being kick(apoo)ed now |
31 | San Juan | 6-14 | 23 | Boyz II Men (End of the Road) for Juan Parra? |
32 | Trenton | 5-15 | 19 | Still dealing with the Gandolfini fallout |
Friday, July 5, 2013
WRIGLEYVILLE POWER RANKINGS - #1
Quite a bit of change from the pre-season power rankings that everyone loved so much.....enjoy!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment