Rank | Team | Record | Last Week | Comments |
1 | Salem | 43-18 | 2 | Finally wrangle the top spot from Burlington. Joakim Quantinilla (1.135 OPS) is in full beast mode |
2 | Burlington | 40-20 | 1 | Kyle Romero (.314/.356/1.034) is having his best season |
3 | Arizona | 42-19 | 3 | RP Benji Martin (43.2 ip, 1.85 era, 1.03 whip) is having a nice bounceback season after a poor S22 |
4 | Cincinnati | 38-22 | 5 | Hate to see a player of Yannick Early's talent go down for the season |
5 | Helena | 37-24 | 6 | Victor Paulino has been very good out of the pen for Helena |
6 | Austin | 38-23 | 13 | Damaso Gardal (24 HR) is on his way to another 50+ homer season |
7 | Madison | 38-23 | 8 | Esteban Guzman with a 1.136 OPS is looking real good |
8 | Jackson | 36-25 | 4 | 3.50 team ERA is great but .241 team BA isn't going to get it done |
9 | New Britain | 36-24 | 12 | Congrats to Miguel Blanco for his 100th victory on the July 16th! Hasn't allowed a run in his last three starts (24 ip) |
10 | Salt Lake City | 37-23 | 10 | Quickly becoming a darkhorse NL WS contender with its pitching staff |
11 | Charlotte | 33-27 | 20 | Did rumors of the manager being fired light a fire under this group? |
12 | Syracuse | 28-32 | 9 | Andres Borbon has a 7.23 ERA since his trade to Syracuse |
13 | Fargo | 32-28 | 11 | Emmanuel Soto (.352/.397/.968) might be the best hitting 2b in the league this season |
14 | Louisville | 32-29 | 7 | Big Bob Neugebauer (9HR) is due to go on a homer streak at some point |
15 | Washington DC | 30-31 | 17 | 5-55 team record at AAA is scary for a team needing some reinforcements |
16 | Scottsdale | 33-27 | 15 | Peter Okajima is looking to repeat as league MVP |
17 | Milwaukee | 28-33 | 16 | Sal Butcher is 8-9 in save opportunities |
18 | Colorado Springs | 31-29 | 21 | Josh Stuart (.340/.426/1.096) is making the future look bright in CS |
19 | Pittsburgh | 30-31 | 14 | Season just got worse for Carlos Gomez has he struggled offensively and then had a major injury |
20 | Chicago Bleacher Bums | 29-32 | 22 | Hick Boucher has 1 bb in 21 ip |
21 | Chicago Black Sox | 24-36 | 28 | Piper is piping hot again with 5 HR's and 12 RBI's in his last 10 games |
22 | Cheyenne | 27-34 | 23 | When will a contender pay up for Ricky Mann (21 HR, 71 RBI's) |
23 | Jacksonville | 26-35 | 19 | Aaron Wells (2.76 ERA, 1.15 WHIP) is keeping the ball in the park this season (4HR allowed) |
24 | Santa Fe | 27-33 | 24 | Will this team get hot or will we see a Miami Marlins-like sell off of the vets? |
25 | Minnesota | 28-32 | 18 | Speedy Pascual Perez with 17 sb's already |
26 | Boston | 23-38 | 26 | 20yr old closer Alex Olivares is becoming tougher to hit with each outing |
27 | Trenton | 23-38 | 31 | RP Wily Mo Miller could be a nice trade chip |
28 | San Francisco | 21-39 | 25 | 148 pitches for Tim Lincecum in his no-no? Ouch! |
29 | Little Rock | 20-40 | 27 | Mixed results (8-11) with the Alex Outman closer experiment. |
30 | Tampa Bay | 20-41 | 32 | At least the weather is bearable in Tampa? |
31 | San Juan | 20-41 | 30 | Juan Parra is starting to warm up (13/39, 2 HR, 7 RBI's) in the last ten games |
32 | Charleston | 19-42 | 29 | .238 team batting average and 5.89 team ERA make for a long season |
Saturday, July 20, 2013
WRIGLEYVILLE POWER RANKINGS #3
Salem takes over the top spot from Burlington and Charlotte makes a run into the top 12 this week...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment